Recent results
Standings
English Southern Football League Division 1 Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Leighton Town | 42 | 31 | 7 | 4 | 100 |
| 2 | Hitchin Town | 42 | 28 | 8 | 6 | 92 |
| 3 | Biggleswade | 42 | 27 | 8 | 7 | 89 |
| 4 | Biggleswade Town | 42 | 24 | 9 | 9 | 81 |
| 5 | Thame United | 42 | 25 | 5 | 12 | 80 |
| 6 | Hertford Town | 42 | 24 | 5 | 13 | 77 |
| 7 | Ware | 42 | 21 | 6 | 15 | 69 |
| 8 | Barton Rovers | 42 | 20 | 9 | 13 | 69 |
| 9 | Welwyn Garden City | 42 | 18 | 15 | 9 | 69 |
| 10 | Hadley | 42 | 18 | 9 | 15 | 63 |
| 11 | Beaconsfield Town | 42 | 17 | 10 | 15 | 61 |
| 12 | Leverstock Green | 42 | 15 | 13 | 14 | 58 |
| 13 | Milton Keynes Irish | 42 | 18 | 4 | 20 | 58 |
| 14 | Marlow | 42 | 17 | 2 | 23 | 53 |
| 15 | Flackwell Heath | 42 | 14 | 8 | 20 | 50 |
| 16 | Aylesbury United | 42 | 14 | 6 | 22 | 48 |
| 17 | Stotfold | 42 | 15 | 3 | 24 | 48 |
| 18 | London Lions | 42 | 13 | 5 | 24 | 44 |
| 19 | Enfield | 42 | 10 | 5 | 27 | 35 |
| 20 | Northwood | 42 | 5 | 13 | 24 | 28 |
🎟 Get City tickets
Home and away games. Compare every seller, then pick your seats.
Tickets presented byYour businessFrom $150 a month
Welwyn Garden City fan shop
Show your colors. Every aisle opens the City gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Team data from TheSportsDB. News headlines link to the original publishers.




